
Israel Data Science and AI Initiative 4th Annual Conference
January 6-7, 2025
Poster Session
Monday January 6, 2025, 19:00 - 21:00
At Shaked Hall Lobby
Poster Session, Monday January 6, 2025, 19:00 - 21:00 |
---|
The Effects of Self-Disclosing in Writing with AI Writing Assistants (Vs. Without) on Well-Being | Atil Mansour (Technion) |
Evaluating GPT-4V for Standard 12-Lead ECG Interpretation | Roni Ramon Gonen (BIU) |
Leveraging Spectral Embedding for Generalizable UMAP Visualization | Nir Ben-Ari (BIU) |
Fool Me, Fool Me. User Attitude Toward LLM Lies | Diana Bar-or (Ariel U.) |
Fast Forwarding Low-Rank Training | Adir Rahamim (Technion) |
Assessing Bias in Social Media: An NLP Study of the 2023-2024 Hamas-Israel Conflict | Avi Treistman (JCT) |
Mitigating Hallucinations in Large Vision-Language Models (LVLMs) via Language-Contrastive Decoding (LCD) | Avshalom Manevich (BIU) |
uPVC-Net: A Universal Deep Learning Algorithm for Premature Ventricular Contraction Detection | Hagai Hamami (Technion) |
The Role of Failure Patterns of Start-ups in the Life Sciences Industry in Survival Analysis | Anna Khalemsky (Hadassah) |
TALL: Trainable Architecture for Enhancing LLM Performance in Low-Resource Languages | Moshe Ofer (Ariel U.) |
Visual interpretability of image-based classification models by generative latent space disentanglement applied to in vitro fertilization | Oded Rotem (BGU) |
Sequence Alignment of Adaptive Immune Receptors is Enhanced by Multi-Task Deep Supervised Learning | Thomas Konstantinovsky (BIU) |
Enhancing Hebrew Clickbait Detection: A Comparative Study of BERT Models and Data Augmentation Techniques | Chaya Liebeskind (JCT) |
Automatic Detecting and counting endangered colonial breeding birds using machine learning methods | Eyal Halabi (HaifaU) |
Supervised Band Selection with a Concrete Layer for Hyperspectral Imagery in Remote Sensing and Autonomous Driving | Yaniv Zimmer (BIU) |
From Wonderful Folktales to Movies: Propp's Narrative Functions through the Lens of Large Language Models | Milka Kaplan (BGU) |
Engineering and Technology High School Teachers - Perceptions Toward Educational Robotics, Unmanned Vehicles, and Deep Learning | Amona Abu-Younis Ali (Technion) |
Identifying Online Communities of Expertise | Tehila Cohen (BIU) |
PD-Explain: A Unified Python-native Framework for Query Explanations Over DataFrames | Itay Elyashev (BIU) |
Paragraphed Text Construction from Unstructured Word Sequences | Dror Mughaz (Lev) |
Deep Learning for Teachers' Professional Development in Self-Regulated Learning and Teaching | Shani Goldstein (Technion) |
Top Music Charts: Harnessing AI and BI solutions to perform sound analysis on billboard rankings| Yaniv Bitran (BIU) |
Using machine learning for systematic literature review | Roy Gelbard (BIU) |
Identifying influential individuals in a causal network through random effects framework | Noam Tetelman (TAU) |
Detection of RNA Editing Sites by GPT Fine-tuning | Zohar Rosenwasser (BIU) |
An Automated Critic for Movie Synopsis | Armin Shmilovici (BGU) |
Uncertainty Estimation for Automated Labeled Radiology Reports Using LLM | Hadas Ben Atya (Technion) |
Distributional Data Analysis of Ancient Near Eastern Silver Hoards | SaraPage Podolsky (Haifa U.) |
Free News: Mapping Tendencies in News Articles With an Emphasis on Pro-Palestinian Versus Pro-Israeli Orientation | Dror Mughaz (Lev) |
CARDICAT: A Variational Autoencoder for High-Cardinality Tabular Data | Lee Carlin (HUJI) |
An Efficient Strategy for Combining Algorithms, Crowds, and Experts, in Classification Tasks | Yiftach Nagar (Haifa U.) |
The Effect of Loss Functions on the Training Dynamics of CNNs | Dror Kadosh (BIU) |
Registration
Registration for the conference will open soon
Accommodation
Contact us
hanat@trdf.technion.ac.il
+972-73378-1282