שקוף

Israel Data Science and AI Initiative 4th Annual Conference

January 6-7, 2025

Monday, 6 January 2025

10:00-11:00Registration | Welcome | Coffee
11:00-11:20Opening Remarks | Prof. Paul Feigin (Shaked Hall)
M1 A | Special Session on Computational Oncology
Chair: Ofir Cohen (Shaked Hall)
M1 B | Special Session on NLP
Chair: Ethan Fetaya (Etrog Hall)
11:20-11:45Characterizing Tumor Fitness Constraints Through Gene Expression Program Dynamics | Matan Hofree (HUJI)Context Dependent: Multimodal Neural Architectures for Social Grounding of Language Models | Oren Tsur (BGU)
11:45-12:10Clinical Validation of ER, PR, and Her2 Status Prediction in Breast Cancer Using Deep Learning on H&E-stained Slides | Gil Shamai (Technion)Investigations in Computational Narrative Analysis | Omri Abend (HUJI)
12:10-12:35The Power of Many: Advancing Computational Oncology Through Large-Scale Single-Cell RNA Sequencing Analysis | Dvir Aran (Technion)Multilinguality in LLMs | Reut Tsarfaty (BIU)
12:35-13:00Multi-omics and EMRs in Cancer Analysis | Ron Shamir (TAU)
13:00-13:45
Lunch
13:45-15:00Distinguished Guests Panel | Yoav Benjamini, Abba Krieger, Roni Rosenfeld, Ziv Katzir (Shaked Hall)
M2 A | Special Session on Computational Humanities
Chair: Barak Sober (Shaked Hall)
M2 B | Special Session on Recommender Systems
Chair:Adir Solomon (Etrog Hall)
15:00-15:25Decoding Ancient Anatomies: A Data Science Approach to Historical Medical Texts | Shay Hermon & Gideon Manelis (HUJI)Graph Meets LLM for Review Personalization Based on User Votes | Bracha Shapira (BGU)
15:25-15:50Opinion Dynamics Models and the Spiral of Silence | Amir Leshem (BIU)Explainable Surgical Procedures Recommender System Leveraging Large Language Models | Adir Solomon (Haifa U.)
15:50-16:15A Crisis in the Making: Mining Wikipedia Uncovers A Digital History of the Opioid Epidemic | Rona Aviram (Weizmann)Exploring the Potential of the Hypercube-Based Model in Content-Based Recommender Systems - An Experimental Evaluation | Tsvi Kuflik (Haifa U.)
16:15-16:40From Identity to Emotion: A New Model of Face Processing Using Deep Neural Networks | Carmel Sofer (BGU)Advancing Explainability in Recommender Systems: From Counterfactual Accuracy to Robust Evaluation | Noam Koenigstein (TAU)
16:40-17:00Coffee Break
M3 A | Contributed Papers-Social Sciences and Education |
Chair: Orit Hazzan (Shaked Hall)
M3 B | Contributed Papers-Machine Learning
Chair: David Azriel (Etrog Hall)
17:00-17:20Refactoring CS Education in the GenAI Era | Orit Hazzan (Technion)Dynamic High-dimensional Timeline Analysis (DHTA) | Osnat (Ossi) Mokryn (Haifa U.)
17:20-17:40Applying Item Response Theory to Distinguish Between Human and Generative AI Responses to Multiple-Choice Assessments | Alona Strugatski Faktor (Weizmann)Stein-type shrinkage for High-dimensional Regression Models | David Azriel (Technion)
17:40-18:00Effects of Survey Administration Format on Response Profiles are Predictable and Robust Across Countries: Evidence from 29 Countries Using Machine-Learning Models | Allon Vishkin (Technion)
18:00-19:00
Flash Talks (Shaked Hall)
19:00-21:00
Reception and Poster Session

Tuesday, 7 January 2025

09:00-09:30Registration | Welcome | Coffee
T1 A | Special Session on LLM in Biomedicine | Chair:Nadav Rappaport (Shaked Hall)T1 B | Contributed Papers-Biology Apllications
Chair: Isana Veksler-Lublinsky (Etrog Hall)
09:30-09:55
Leveraging GenAI for Enhancing Research and Medical Decision-Making | Guy Livne (Health Ministry)
09:30-09:50
Leveraging AI for Material Identification in Unauthorized Dumps for Circular Economy Applications | Adi Mager (TAU)
09:55-10:20
Exploring the Language of Microbial Genomes | David (Dudu) Burstein (TAU)
09:50-10:10
Revisiting Earth's Seasonality Using Unsupervised Machine Learning Models| Assaf Shmuel (Weizmann)
10:20-10:45
Can LLMs Speak the Clinical Language - From Medical Codes to Complex Cases | Oriel Perets (BGU)
10:10-10:30
STARdbi: An AI-Augmented Database of Sticky Trap Images Applications to Crop Protection, Public Health, and Biodiversity Conservation | Chen Keasar (BGU)
10:45-11:10
Literature-Based LLM Systems for Scientific and Clinical Discovery | Tom Hope (HUJI)
10:30-10:50
Prediction and Classification of Fold-Switching Protein Families using Deep Learning | Or Zuk (HUJI)
10:50-11:10
Emergent Dominance Hierarchies in Reinforcement Learning Agents | Ram Rachum (Tufts)
11:10-11:30Coffee Break
11:30-12:30K2 - Keynote Speaker | Prof. Dan Roth | Chair: Rotem Dror (Shaked Hall)
12:30-13:30Lunch
T2 A | Contributed Papers-Causality / Generative / Recommender
Chair: Omri Azencot (Shaked Hall)
T2 B | Contributed Papers-LLMs: Methods and Applications
Chair: Mark Last (Etrog Hall)
13:30-13:50Representation Learning and Generative Modeling using Koopman-based Approaches | Omri Azencot (BGU)Embible: Reconstruction of Ancient Hebrew and Aramaic Texts using Transformers | Mark Last (BGU)
13:50-14:10Enhancing Consistency - Based Image Generation via Adversarially-Trained Classification and Energy - Based Discrimination | Shelly Golan (Technion)Hierarchical SMP-BERT for Efficient Structured Data Extraction from Free-Text Radiology Reports in Hebrew | Zvi Natan Badash (Technion)
14:10-14:30Transportability of Causal Effects under Network Interference | Nir Aviv (TAU)Towards Concept-Aware Large Language Models | Chen Shani (Stanford)
14:30-14:50Estimating Causal Effects Using Proxy Interference Networks | Bar Weinstein (TAU)Extinguishing the Fire of Misinformation: A Hybrid Human-AI Approach with Impactful, science-based Counter Narratives | Ofer Weintraub (xpoz.ai)
14:50-15:10A Rank-Based Approach to Recommender System's Top-K Queries with Uncertain Scores | Coral Scharf (Technion)LLMs Know More Than They Show: On the Intrinsic Representation of LLM Hallucinations | Hadas Orgad (Technion)
15:10-15:30Coffee Break
T3 A | Contributed Papers-Health Applications
Chair: Milana Frenkel-Morgenstern (Shaked Hall)
T3 B | Contributed Papers-NLP: Methods and Applications
Chair: Mor Peleg (Etrog Hall)
15:30-15:50AI-Driven Analysis of Salivary Duct Arborization: A Novel Approach to Ductopenia Classification in Sialo-CBCT Images | Talia Yeshua (Lev)Finding Similarities Among Subject's Adaptive Immune Response | Itai Danielli (Haifa U.)
15:50-16:10Transforming Norm-based To Graph-based Spatial Representation for Spatio - Temporal Epidemiological Models | Teddy Lazebnik (Ariel U.)Converting Knowledge From Text to OPM Models Using Generative AI Prompts: The Neuro-Conceptual Approach | Veronika Shteingardt (Technion)
16:10-16:30Utilizing AI and Social Media Analytics to Discover Unreported Adverse Side Effects of GLP-1 Receptor Agonists Used for Obesity Treatment | Alon Bartal (BIU)Hebrew Textual Geolocation: Mapping Challenges and Opportunities | Sagi Dalyot (Technion)
16:30-16:50Multi-Dimensional Validation of the Integration of Syntactic and Semantic Distance Measures for Clustering Fibromyalgia Patients in the Rheumatic Monitor Big Data Study | Galit Almoznino (HUJI)Generating Ontology-Learning Training-Data through Verbalization | Mor Peleg (Haifa U.)
16:50-17:10AI-Driven Drug Discovery in Glioblastoma | Milana Frenkel-Morgenstern (Reichman)Context-Aware Automated Quality Evaluation of Structured Health Records | Irena Girshovitz (TAU)
17:10-17:20Closing Remarks (Shaked Hall)

Registration

Registration for the conference will open soon

Accommodation 

Contact us

hanat@trdf.technion.ac.il

+972-73378-1282